Products
Your Position:Home > Products > LED Industrial Light > LED Flood lighting
LED Flood lighting
KL2018-80
Features:
1, Using the international famous LED as the lighting
source, all of our lamps are of high light efficiency,
low light-declining and long lifespan.
2, Unique matrix design for the heat radiation,
360°Ventilation structure design,hollowed-out
air convection,maximum heat emission,
extension of working life.
3, New double seal design ,no water intake in any
environment,good waterproof performance.
4, PC cover made of superior unique material, high impact
resistance performance, excellent light transmission,
anti-dazzle
- Specification
- Optical Parameters
- Dimension
- Installation
- Packing
Item | Parameter | Unit |
Power Rating | 80 | W |
Voltage Rating | 100-277 | VAC |
Voltage Frequency | 50-60 | 50-60 |
Efficiency | 88% | - |
Power Factor | >0.95 | - |
Lightning Resistance | 5000 | KV |
THD | <15% | - |
Type | LED | - |
LED Lifespan | 100000 | h |
LED Quantity | 27 | pcs |
Luminous flux | 11200 | lm |
Light efficiency | 120 | m/W |
CCT | 2500-6500 | K |
LED Junction Temperature | 120 | ℃ |
Lumen Maintenance | 6000h,>95% | - |
CRI | >75 | - |
Appliance Class | I | - |
Lamp Body Materia | Aluminum? Alloy | - |
The Color of Lamp Shell | Silver Grey | - |
Size of Input Cable | Φ6~8mm,3×1.0mm2 | - |
IP Rating | IP65 | - |
Corrosion-proof grade? | WF2 | - |
Working temperature | -40~50 | ℃ |
Surface Temperature(MAX) | 60 | ℃ |
Storage Temperature | -40~60 | ℃ |
Dimensions | Φ240XH290 | mm |
Net Weight | 3.5 | Kg |
Certifications | CE, RoHS | - |
unit:mm